|
Productdetails:
|
| Gewicht: | 2700 kg | Stroom: | 22 kW |
|---|---|---|---|
| Dagelijkse capaciteit: | 500 KG/D | Verwerkingscyclus: | 24 uur |
| Verwerkingsmethode: | Microbiële Decompositie | Materiaal: | SUS304+Q235B+Uiterlijk schilderij |
| Controlemethode: | Volledig automatische PLC controle | Afmetingen: | 4400*1910*2180mm (L*B*H) |
| Dalingspercentage: | 83-90% | Stroomvoorziening: | 3 fasen, 50 Hz, 380 V |
| Kerncomponenten: | Motor, lager, PLC, versnellingsbak | Functie: | Liften, pletten, fermentatie, ontgeuring |
| Veiligheidsfunctie: | Automatische stop wanneer de hopperdeur open is | Geurbestrijding: | Ontgeuringslaag |
| Automatiseringsinterface: | SIEMENS touchscreen | ||
| Markeren: | 4400*1910*2180mm Food Waste Processor,2700KGS Organic Waste Composting Machine,Customizable Design Food Waste Disposer |
||
| Model Number | TG-CC-500 |
| Processing Method | Microbial Decomposition |
| Daily Capacity | 500 KG/D |
| Processing Time | Within 24 hours |
| Functions | Lifting + Crushing + Fermentation + Deodorization |
| Power Requirements | 22 kW |
| Dimensions (W×D×H) | 4400 × 1910 × 2180 mm |
| Weight | 2700 kg |
| Construction Materials | Q235B + SUS304 Stainless Steel + Appearance Painting |
| Volume Reduction Rate | 83-90% |
| Electrical Specifications | 3-phase, 50Hz, 380V |
| Safety Features | Automatic impeller stop when hopper door is open |
| Odor Control | Integrated deodorization system |
| Compatible Waste | All organic materials (inorganic waste prohibited) |
| Control System | Fully automatic with Siemens touch screen and PLC control panel |
Contactpersoon: TOGO
Tel.: +86 13906153006